
Living Las Acacias Valizas
2/14

Living Casa Las Acacias Valizas
3/14

Living Las Acacias Valizas
4/14

Dorm with two single beds
5/14

Bedroom with double bed
6/14

View from the other side of the street
10/14

Hamaca, parilla y sombra
11/14

Veranda with shade and privacy
12/14

Veranda from the other side
13/14

From the street side
14/14
The house Las Acacias is situated close to the beach (100 metres) in the street 'Las Acacias'. It has a nice garden with trees to provide shade. A huge lime tree will offer you enough limes for your mojitos. Outside you can relax under the veranda and enjoy the sound of the sea. It's equiped for up to 4 persons.
Specifications of the house
Ground level
- Livingroom with a sofa and a chimney
- Huge dining table with 4 chairs
- Kitchen with a double sink, gas cooker and oven
- Huge fridge with a separeted freezer (10 l.)
Bathroom
- Toilet
- Shower with a 40 l. hot water boiler
- Sink
- Washing machine and a spin-drier
First floor
- Bedroom with a double bed
- Bedroom with two single beds
- Note: The bedrooms are seperated by a wall but there is no door between the two rooms
Other specifications
- Electricity and running water
- Barbeque, hammocks and garden chairs
- Parking space for the car in the garden
- Linnen can be provided ( 8 USD per bed, towels 3 USD each)
- Pets not allowed
- Smoking prohibited
For reservations please use the contact form.
Key
| Color | Availability |
| | Available |
| | Fully booked |
| | Provisionally booked |
May 2012
| | S | S | M | T | W | T | F |
| | | | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| |
June 2012
| | S | S | M | T | W | T | F |
| | | | | | | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | | | | | | |
July 2012
| | S | S | M | T | W | T | F |
| | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | | | |
| |
August 2012
| | S | S | M | T | W | T | F |
| | | | | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| |
September 2012
| | S | S | M | T | W | T | F |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | | | | | |
| |
October 2012
| | S | S | M | T | W | T | F |
| | | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | | |
| |
November 2012
| | S | S | M | T | W | T | F |
| | | | | | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| |
December 2012
| | S | S | M | T | W | T | F |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | | | | |
| |
January 2013
| | S | S | M | T | W | T | F |
| | | | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| |
February 2013
| | S | S | M | T | W | T | F |
| | | | | | | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | |
| |
March 2013
| | S | S | M | T | W | T | F |
| | | | | | | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | | | | | |
April 2013
| | S | S | M | T | W | T | F |
| | | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | | | |
| |