
How about a barbeque?
3/15

Cows and woods in front of the house
4/15

Click here for more pictures
8/15

Veranda with shade, swing and hammock
12/15
"Casa Burundi"
This in the shade and on a quiet location situated house is fully furnished and offers place for up to five people. The house is located at 400 metres from the sea, on the main road in front of the woods. The huge garden (800m2) offers enough space to relax and enjoy the tranquility.
Details of the house
Bedroom
- Bedroom with a double bed
- Bedroom with two simple beds and a bed-sofa
Bathroom
- Bathroom with a 30 litres hot water boiler, shower, toilet and a little sink
- Kitchen, fully equiped, gas cooker with oven and fridge
Other
- Garden with a lot of shade, barbeque, hammock and chairs
- Possibilty to park you car in the shade at the terrain.
Please contact us for prices and availibility through the contact form.
- Sheets can be provided for 8 USD per bed, towels 3 USD each.
- Pick up service from/to Cabo Polonio 7 USD, one way
- Pick up service from/to Castillos 10 USD, one way.
- Tours in the surroundings, through the palmpampa's, Uruguayan farm: consult prices
Key
| Color | Availability |
| | Available |
| | Fully booked |
| | Provisionally booked |
February 2012
| | S | S | M | T | W | T | F |
| | | | | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 75 USD por día | 25 | 26 | 27 | 28 | 29 | | |
| |
March 2012
| | S | S | M | T | W | T | F |
| | | | | | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | | | | | | |
April 2012
| | S | S | M | T | W | T | F |
| | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | | | | |
| |
May 2012
| | S | S | M | T | W | T | F |
| | | | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| |
June 2012
| | S | S | M | T | W | T | F |
| | | | | | | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | | | | | | |
July 2012
| | S | S | M | T | W | T | F |
| | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | | | |
| |
August 2012
| | S | S | M | T | W | T | F |
| | | | | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| |
September 2012
| | S | S | M | T | W | T | F |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | | | | | |
| |
October 2012
| | S | S | M | T | W | T | F |
| | | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | | |
| |
November 2012
| | S | S | M | T | W | T | F |
| | | | | | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| |
December 2012
| | S | S | M | T | W | T | F |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | | | | |
| |
January 2013
| | S | S | M | T | W | T | F |
| | | | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| |